Product
Contact Us
- Mr. Zhang 13961458166
- 0519-88908166
- xldry8166@163.com
- No. 67, Zhujia Bridge, Sheng'an Village, Zhenglu Town, Tianning, Changzhou, Jiangsu
- Product Details
- Photo Collection

Describe:
The MC-II square pulse bag filter is an improved and modified version of the MC-I model
Category:
Auxiliary equipment series
Overview:
The MC-II square pulse bag filter is an improved and modified version of the MC-I type. In addition to its high dust removal efficiency, large air processing capacity, stable performance, and easy operation and maintenance, it also has better performance than the I type, less powder accumulation, and a wide range of applications. It is widely used for ventilation dust removal and dust recovery in industries such as grain and food, feed, metallurgy and chemical industry, building materials, and medicine.
Assembly type:

Technical parameters:
| Parameters/Model | MC24 | MC36 | MC48 | MC60 | MC72 | MC84 | MC96 | MC120 | |
| Filter area(m2) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 90 | |
| Number of filter bags(only) | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 120 | |
| Filtration wind speed(L/m2.s) | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | 20-40 | |
| Filtered air volume(m3/h) | 1300-2600 | 1950-3900 | 2600-5200 | 3240-6480 | 3900-7800 | 4550-9100 | 5200-10500 | 6500-13000 | |
| Overall dimensions(mm) | long L | 1000 | 1400 | 1800 | 2200 | 2600 | 3000 | 3560 | 4360 |
Width×Height W×H | 1450×3700 | 1450×3660 | 1450×4100 | ||||||
| Dust cleaning device | Pulse valve quantity | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| Compressed air consumption(m3) | 0.07-0.30 | 0.11-0.40 | 0.15-0.50 | 0.18-0.60 | 0.22-0.60 | 0.25-0.90 | 0.29-0.90 | 0.37-0.90 | |
| Compressed air pressure(kg/cm2) | 5-7 | ||||||||
| Parameters Model | MC48 | MC60 | MC72 | MC84 | MC96 | MC108 | MC120 |
| A | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
| B | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 | 3287 |
| C | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 | 2552 |
| D | 1160 | 2260 | 1160 | 1160 | 1160 | 1160 | 1160 |
| E | 1350 | 1650 | 1950 | 2250 | 1350 | 2850 | 3150 |
| F | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| G | 635 | 635 | 635 | 635 | 635 | 635 | 635 |
| H | 325 | 475 | 625 | 775 | 925 | 1075 | 1225 |
| I | 1586 | 1586 | 1586 | 1586 | 1586 | 1586 | 1486 |
| J | 790 | 790 | 790 | 790 | 850 | 850 | 850 |
| K | 824 | 824 | 824 | 824 | 880 | 880 | 880 |
| M×N | 400×500 | 500×500 | 600×500 | 700×600 | 700×600 | 800×600 | 800×600 |
| P×Q | 432×530 | 530×530 | 630×530 | 728×630 | 728×630 | 832×630 | 832×630 |
| R×S | 1050×1050 | 1350×1050 | 1650×1050 | 1950×1050 | 2250×1050 | 2250×1050 | 2850×1050 |
- BACK
- Previous:SQR series radiator
- Next:Baking pan
Experts analyze that the Chinese rotar···
26.01.28Working principle of purifying hot air···
26.01.28Spray drying is a method of systematic···
26.01.28Troubleshooting and equipment advantag···
26.01.28How to choose a suitable hot air circu···
26.01.28Methods of spray drying and comparison···
26.01.28Internal structure and atomization pro···
26.01.28Granulation function of horizontal spr···
26.01.28New Trends in the Integration of Dryin···
26.01.28Comparison and difference between ultr···
26.01.28






