Product
Contact Us
- Mr. Zhang 13961458166
- 0519-88908166
- xldry8166@163.com
- No. 67, Zhujia Bridge, Sheng'an Village, Zhenglu Town, Tianning, Changzhou, Jiangsu
- Product Details
- Photo Collection
Main purpose:
The function of this machine is similar to that of a V-type mixer. Suitable for industries such as pharmaceuticals, chemicals, food, feed, dyes, electronics, etc. This machine effectively mixes powders and granules with good fluidity. All technical indicators can meet the standards of similar foreign products. The cylinder is made of stainless steel material, with polished inner and outer walls for a beautiful appearance and easy operation.
Technical parameters:
Model | Material cylinder capacity(L) | Loading capacity(L) | Loading weight(kg) | Mixed time(min) | Cylinder rotation speed(r/min) | Motor power(kw) | Dimensions (l*w*h)mm | Weight(kg) |
W-30 | 30 | 15 | 15 | 0-99 | 15 | 0.37 | 750*390*810 | 100 |
W-100 | 100 | 50 | 50 | 0-99 | 15 | 1.1 | 1300*600*1400 | 310 |
W-300 | 300 | 150 | 150 | 0-99 | 15 | 1.1 | 1580*650*1720 | 310 |
W-500 | 500 | 250 | 250 | 0-99 | 15 | 3 | 2010*800*2000 | 550 |
W-1000 | 1000 | 500 | 500 | 0-99 | 12 | 4 | 2300*1050*2570 | 800 |
W-1500 | 1500 | 750 | 750 | 0-99 | 12 | 5.5 | 2900*1300*2660 | 950 |
W-2500 | 2500 | 1250 | 1250 | 0-99 | 12 | 11 | 3000*1300*3180 | 1650 |
W-4000 | 4000 | 2000 | 2000 | 0-99 | 10 | 15 | 3200*1300*3600 | 1880 |
W-6000 | 6000 | 3000 | 3000 | 0-99 | 10 | 18.5 | 3500*1300*3800 | 2350 |
W-8000 | 8000 | 4000 | 4000 | 0-99 | 10 | 22 | 3980*1300*4300 | 2680 |
- BACK
- Previous:DLH series cone mixer
- Next:High Speed Mixer
Experts analyze that the Chinese rotar···
26.01.28Working principle of purifying hot air···
26.01.28Spray drying is a method of systematic···
26.01.28Troubleshooting and equipment advantag···
26.01.28How to choose a suitable hot air circu···
26.01.28Methods of spray drying and comparison···
26.01.28Internal structure and atomization pro···
26.01.28Granulation function of horizontal spr···
26.01.28New Trends in the Integration of Dryin···
26.01.28Comparison and difference between ultr···
26.01.28






