Product
Contact Us
- Mr. Zhang 13961458166
- 0519-88908166
- xldry8166@163.com
- No. 67, Zhujia Bridge, Sheng'an Village, Zhenglu Town, Tianning, Changzhou, Jiangsu
- Product Details
- Photo Collection
Main purpose:
This machine is suitable for crushing oily materials (such as sesame, peanut, almond, cocoa bean, coffee bean, rapeseed, etc.). This machine was developed by our company through careful design and research, filling the gap in domestic oil material crushers, and has now reached the level.
Working principle:
The material enters the rolling zone from the feeding hopper and is crushed through multiple squeezes between the pressure rollers. Different crushing fineness can be obtained by adjusting the spacing between the two rollers. This machine has the advantages of easy operation, low noise, and high output, making it a good equipment for crushing oily materials.
Technical parameters:
Model | Production capacity(kg/h) | Fineness of grinding(mesh) | Motor power(kw) | Dimensions (l*w*h)mm | Weight(kg) |
YGJ1-100 | 20-80 | 8-20 | 0.75 | 500*500*890 | 250 |
YGJ2-100 | 20-80 | 8-40 | 1.5 | 500*500*1130 | 300 |
YGJ3-100 | 20-80 | 8-60 | 2.2 | 500*500*1370 | 350 |
YGJ4-100 | 20-80 | 8-80 | 3 | 500*500*1610 | 400 |
YGJ1-150 | 50-200 | 8-20 | 2.2 | 720*520*920 | 500 |
YGJ2-150 | 50-200 | 8-40 | 3 | 720*520*1160 | 550 |
YGJ3-150 | 50-200 | 8-60 | 4 | 720*520*1160 | 600 |
YGJ4-150 | 50-200 | 8-80 | 5.5 | 720*520*1640 | 650 |
YGJ1-300 | 100-500 | 8-20 | 3 | 920*700*1200 | 760 |
YGJ2-300 | 100-500 | 8-40 | 4 | 920*700*1480 | 940 |
YGJ3-300 | 100-500 | 8-60 | 7.5 | 920*700*1760 | 1120 |
YGJ4-300 | 100-500 | 8-80 | 7.5 | 900*700*2060 | 1300 |
YGJ1-500 | 200-1000 | 8-20 | 5.5 | 1100*730*1220 | 950 |
YGJ2-500 | 200-1000 | 8-40 | 7.5 | 1100*730*1480 | 1250 |
YGJ3-500 | 200-1000 | 8-60 | 11 | 1100*730*1820 | 1550 |
YGJ4-500 | 200-1000 | 8-80 | 11 | 1100*730*2120 | 1850 |
Experts analyze that the Chinese rotar···
26.01.28Working principle of purifying hot air···
26.01.28Spray drying is a method of systematic···
26.01.28Troubleshooting and equipment advantag···
26.01.28How to choose a suitable hot air circu···
26.01.28Methods of spray drying and comparison···
26.01.28Internal structure and atomization pro···
26.01.28Granulation function of horizontal spr···
26.01.28New Trends in the Integration of Dryin···
26.01.28Comparison and difference between ultr···
26.01.28






