Product
Contact Us
- Mr. Zhang 13961458166
- 0519-88908166
- xldry8166@163.com
- No. 67, Zhujia Bridge, Sheng'an Village, Zhenglu Town, Tianning, Changzhou, Jiangsu
- Product Details
- Photo Collection
Main purpose:
This machine is used for mixing dry material powder particles in pharmaceuticals, food, chemical and other industries.
Working principle:
The mixing cylinder has a unique structure, high mixing efficiency, no dead corners, the cylinder body is made of stainless steel material, the inner and outer walls are polished, the appearance is beautiful, the mixing is uniform, and the application is extremely wide.
Technical parameters:
Model | Equipped with vacuum pump model | Material cylinder capacity(L) | Loading capacity(L) | Loading weight(kg) | Mixed time(min) | Motor power(kw) | Cylinder rotation speed(r/min) | Dimensions (l*w*h)mm | Weight(kg) |
CH-50V | W2 | 50 | 20 | 20 | 0-99 | 0.75 | 20 | 1250*450*1060 | 160 |
CH-100V | W2 | 100 | 40 | 40 | 0-99 | 1.1 | 15 | 1620*500*1480 | 220 |
CH-200V | W2 | 200 | 80 | 80 | 0-99 | 1.1 | 15 | 1800*600*1850 | 280 |
CH-300V | W2 | 300 | 120 | 120 | 0-99 | 1.1 | 12 | 1900*650*1850 | 320 |
CH-500V | W2 | 500 | 200 | 200 | 0-99 | 2.2 | 12 | 2500*800*2050 | 550 |
CH-1000V | W3 | 1000 | 400 | 400 | 0-99 | 4 | 10 | 2850*1050*2050 | 950 |
CH-1500V | W3 | 1500 | 680 | 680 | 0-99 | 5.5 | 10 | 3400*1100*3200 | 1200 |
CH-2500V | W3 | 2500 | 1200 | 1200 | 0-99 | 11 | 8 | 3820*1100*3200 | 2040 |
CH-4000V | W4 | 4000 | 1800 | 1800 | 0-99 | 15 | 6 | 4600*1300*3500 | 2800 |
CH-6000V | W4 | 6000 | 2500 | 2500 | 0-99 | 18.5 | 5 | 5500*1300*4380 | 3200 |
- BACK
- Previous:V-mixer
- Next:CH series horizontal trough mixer
Experts analyze that the Chinese rotar···
26.01.28Working principle of purifying hot air···
26.01.28Spray drying is a method of systematic···
26.01.28Troubleshooting and equipment advantag···
26.01.28How to choose a suitable hot air circu···
26.01.28Methods of spray drying and comparison···
26.01.28Internal structure and atomization pro···
26.01.28Granulation function of horizontal spr···
26.01.28New Trends in the Integration of Dryin···
26.01.28Comparison and difference between ultr···
26.01.28






